Status
Feature-by-feature state of the project. This page is the source of truth.
This page is the source of truth for what works. Where any other page is ambiguous about whether something is live, this table decides.
Feature status
| Feature | State | Detail |
|---|---|---|
| Trading interface | Complete | Terminal, chart, book, tape, order ticket, panels |
| Market simulation | Complete | Deterministic prices, candles, depth and prints |
| Market and limit orders | Complete | GTC, IOC and FOK, with partial fills and cancellation |
| Resting order simulation | Complete | Passive fills driven by the simulated tape |
| Portfolio and history | Complete | Balances, positions, profit and loss, orders, fills, activity |
| Documentation | Complete | This site |
| Contract adapter | Not connected | Interface exists; every method throws by design |
| Production contracts | Not deployed | No addresses configured for Robinhood Chain |
| Onchain settlement | Not enabled | No transaction is signed or broadcast |
| Production market data | Not connected | No exchange or vendor feed |
| Audits | None | Nothing has been audited |
Runtime
These values are read from the running application rather than typed here, so they cannot go stale: the active adapter is simulation (Local simulation), live execution is false, and deployment configuration is unset for Robinhood Chain (chain ID 4663). The same facts drive the table above: contractsConnected=false, realSettlement=false, productionMarketData=false, simulationEnabled=true.